Kedah Latest Running Number
Kedah
K-series
Latest number: KVF 382
Most Recent JPJeBid Bidding: KGE - 5 days ago
Latest Running Number
This page shows the current running number for Kedah on 5:45:21 PM, Saturday 06/12/2025. You may check and browse JPJ's MySIKAP to get a Kedah running number in the series KV_F. Be sure to be fast tho, there's around ~9,000 plates left (estimated) from the current running number of 382!
You may also browse
for the KV_F series, KGD series or Kedah series, whatever is within your budget and liking!
Auto-Updated at:
5:45:21 PM
Saturday 06/12/2025
All States' Running Numbers:

🇲🇾 Malaysia's Only
Number Plate
Market Platform
Connect with real buyers, sellers, dealers and collectors in a single, structured market for Malaysian number plates. Platehaus replaces fragmented, one-off ghost deals with transparent pricing, nationwide market and on-demand market models & transactions.
Plate Index
Live dashboard for JPJ running numbers and JPJeBid auction dates. Track latest plates by state and browse upcoming auctions.
JPJ running number, No Plat Terkini, JPJeBid schedule
State Series Index
Complete series progression by state. See current series, historical data, and upcoming releases for all Malaysian states.
number plate series, JPJ series progression, state series index
Special Series Index
Complete list of all Special Series in Malaysia. Issued by JPJ for special events. Learn about VIP, Classic, commemorative, and charity plate series.
special number plate series, JPJ special series, commemorative plates, charity plates
Historical Summary
Kedah's K is another of the original one-letter marks that did not need rescuing.
It runs steadily from the post-war era up to the early 1990s before moving to three letters in 1991. The curve is smooth: no collisions to fix, no sudden reinvention, just a slow climb.
Langkawi introduces a variation. When the island's duty-free status turns it into its own ecosystem, registrations there are distinguished with KV. KV remains part of Kedah's family, but everyone understands it as "Langkawi series": a limited, clearly tagged offshoot.
K reads as the main line; KV reads as the side story with its own rules.
Key Facts
- State Prefix
- K
- State
- Kedah
- Latest Running Number
- KV382F
- Most Recent JPJeBid
- KGE5 days ago
Series Progression Timeline
| Prefix | Suffix | Index | JPJeBid Auction Start Date | JPJeBid Auction End Date | |
|---|---|---|---|---|---|
| KGE | 167 | Kedah's Current JPJeBid Number Plate KGE JPJeBid Auction Start Date: JPJeBid Auction End Date: | |||
| KGF | 168 | KGF | |||
| KGG | 169 | KGG | |||
| KGH | 170 | KGH | |||
| KGJ | 171 | KGJ | |||
| KGK | 172 | KGK | |||
| KGL | 173 | KGL | |||
| KGM | 174 | KGM | |||
| KGN | 175 | KGN | |||
| KGP | 176 | KGP | |||
| KGQ | 177 | KGQ | |||
| KGR | 178 | KGR | |||
| KGS | 179 | KGS | |||
| KGT | 180 | KGT | |||
| KGU | 181 | KGU | |||
| KGV | 182 | KGV | |||
| KGW | 183 | KGW | |||
| KGX | 184 | KGX | |||
| KGY | 185 | KGY | |||
| KHA | 186 | KHA | |||
| KHB | 187 | KHB | |||
| KHC | 188 | KHC | |||
| KHD | 189 | KHD | |||
| KHE | 190 | KHE | |||
| KHF | 191 | KHF | |||
| KHG | 192 | KHG | |||
| KHH | 193 | KHH | |||
| KHJ | 194 | KHJ | |||
| KHK | 195 | KHK | |||
| KHL | 196 | KHL | |||
| KHM | 197 | KHM | |||
| KHN | 198 | KHN | |||
| KHP | 199 | KHP | |||
| KHQ | 200 | KHQ | |||
| KHR | 201 | KHR | |||
| KHS | 202 | KHS | |||
| KHT | 203 | KHT | |||
| KHU | 204 | KHU | |||
| KHV | 205 | KHV | |||
| KHW | 206 | KHW | |||
| KHX | 207 | KHX | |||
| KHY | 208 | KHY | |||
| KJA | 209 | KJA | |||
| KJB | 210 | KJB | |||
| KJC | 211 | KJC | |||
| KJD | 212 | KJD | |||
| KJE | 213 | KJE | |||
| KJF | 214 | KJF | |||
| KJG | 215 | KJG | |||
| KJH | 216 | KJH | |||
| KJJ | 217 | KJJ | |||
| KJK | 218 | KJK | |||
| KJL | 219 | KJL | |||
| KJM | 220 | KJM | |||
| KJN | 221 | KJN | |||
| KJP | 222 | KJP | |||
| KJQ | 223 | KJQ | |||
| KJR | 224 | KJR | |||
| KJS | 225 | KJS | |||
| KJT | 226 | KJT | |||
| KJU | 227 | KJU | |||
| KJV | 228 | KJV | |||
| KJW | 229 | KJW | |||
| KJX | 230 | KJX | |||
| KJY | 231 | KJY | |||
| KKA | 232 | KKA | |||
| KKB | 233 | KKB | |||
| KKC | 234 | KKC | |||
| KKD | 235 | KKD | |||
| KKE | 236 | KKE | |||
| KKF | 237 | KKF | |||
| KKG | 238 | KKG | |||
| KKH | 239 | KKH | |||
| KKJ | 240 | KKJ | |||
| KKK | 241 | KKK | |||
| KKL | 242 | KKL | |||
| KKM | 243 | KKM | |||
| KKN | 244 | KKN | |||
| KKP | 245 | KKP | |||
| KKQ | 246 | KKQ | |||
| KKR | 247 | KKR | |||
| KKS | 248 | KKS | |||
| KKT | 249 | KKT | |||
| KKU | 250 | KKU | |||
| KKV | 251 | KKV | |||
| KKW | 252 | KKW | |||
| KKX | 253 | KKX | |||
| KKY | 254 | KKY | |||
| KLA | 255 | KLA | |||
| KLB | 256 | KLB | |||
| KLC | 257 | KLC | |||
| KLD | 258 | KLD | |||
| KLE | 259 | KLE | |||
| KLF | 260 | KLF | |||
| KLG | 261 | KLG | |||
| KLH | 262 | KLH | |||
| KLJ | 263 | KLJ | |||
| KLK | 264 | KLK | |||
| KLL | 265 | KLL | |||
| KLM | 266 | KLM | |||
| KLN | 267 | KLN | |||
| KLP | 268 | KLP | |||
| KLQ | 269 | KLQ | |||
| KLR | 270 | KLR | |||
| KLS | 271 | KLS | |||
| KLT | 272 | KLT | |||
| KLU | 273 | KLU | |||
| KLV | 274 | KLV | |||
| KLW | 275 | KLW | |||
| KLX | 276 | KLX | |||
| KLY | 277 | KLY | |||
| KMA | 278 | KMA | |||
| KMB | 279 | KMB | |||
| KMC | 280 | KMC | |||
| KMD | 281 | KMD | |||
| KME | 282 | KME | |||
| KMF | 283 | KMF | |||
| KMG | 284 | KMG | |||
| KMH | 285 | KMH | |||
| KMJ | 286 | KMJ | |||
| KMK | 287 | KMK | |||
| KML | 288 | KML | |||
| KMM | 289 | KMM | |||
| KMN | 290 | KMN | |||
| KMP | 291 | KMP | |||
| KMQ | 292 | KMQ | |||
| KMR | 293 | KMR | |||
| KMS | 294 | KMS | |||
| KMT | 295 | KMT | |||
| KMU | 296 | KMU | |||
| KMV | 297 | KMV | |||
| KMW | 298 | KMW | |||
| KMX | 299 | KMX | |||
| KMY | 300 | KMY | |||
| KNA | 301 | KNA | |||
| KNB | 302 | KNB | |||
| KNC | 303 | KNC | |||
| KND | 304 | KND | |||
| KNE | 305 | KNE | |||
| KNF | 306 | KNF | |||
| KNG | 307 | KNG | |||
| KNH | 308 | KNH | |||
| KNJ | 309 | KNJ | |||
| KNK | 310 | KNK | |||
| KNL | 311 | KNL | |||
| KNM | 312 | KNM | |||
| KNN | 313 | KNN | |||
| KNP | 314 | KNP | |||
| KNQ | 315 | KNQ | |||
| KNR | 316 | KNR | |||
| KNS | 317 | KNS | |||
| KNT | 318 | KNT | |||
| KNU | 319 | KNU | |||
| KNV | 320 | KNV | |||
| KNW | 321 | KNW | |||
| KNX | 322 | KNX | |||
| KNY | 323 | KNY | |||
| KPA | 324 | KPA | |||
| KPB | 325 | KPB | |||
| KPC | 326 | KPC | |||
| KPD | 327 | KPD | |||
| KPE | 328 | KPE | |||
| KPF | 329 | KPF | |||
| KPG | 330 | KPG | |||
| KPH | 331 | KPH | |||
| KPJ | 332 | KPJ | |||
| KPK | 333 | KPK | |||
| KPL | 334 | KPL | |||
| KPM | 335 | KPM | |||
| KPN | 336 | KPN | |||
| KPP | 337 | KPP | |||
| KPQ | 338 | KPQ | |||
| KPR | 339 | KPR | |||
| KPS | 340 | KPS | |||
| KPT | 341 | KPT | |||
| KPU | 342 | KPU | |||
| KPV | 343 | KPV | |||
| KPW | 344 | KPW | |||
| KPX | 345 | KPX | |||
| KPY | 346 | KPY | |||
| KQA | 347 | KQA | |||
| KQB | 348 | KQB | |||
| KQC | 349 | KQC | |||
| KQD | 350 | KQD | |||
| KQE | 351 | KQE | |||
| KQF | 352 | KQF | |||
| KQG | 353 | KQG | |||
| KQH | 354 | KQH | |||
| KQJ | 355 | KQJ | |||
| KQK | 356 | KQK | |||
| KQL | 357 | KQL | |||
| KQM | 358 | KQM | |||
| KQN | 359 | KQN | |||
| KQP | 360 | KQP | |||
| KQQ | 361 | KQQ | |||
| KQR | 362 | KQR | |||
| KQS | 363 | KQS | |||
| KQT | 364 | KQT | |||
| KQU | 365 | KQU | |||
| KQV | 366 | KQV | |||
| KQW | 367 | KQW | |||
| KQX | 368 | KQX | |||
| KQY | 369 | KQY | |||
| KRA | 370 | KRA | |||
| KRB | 371 | KRB | |||
| KRC | 372 | KRC | |||
| KRD | 373 | KRD | |||
| KRE | 374 | KRE | |||
| KRF | 375 | KRF | |||
| KRG | 376 | KRG | |||
| KRH | 377 | KRH | |||
| KRJ | 378 | KRJ | |||
| KRK | 379 | KRK | |||
| KRL | 380 | KRL | |||
| KRM | 381 | KRM | |||
| KRN | 382 | KRN | |||
| KRP | 383 | KRP | |||
| KRQ | 384 | KRQ | |||
| KRR | 385 | KRR | |||
| KRS | 386 | KRS | |||
| KRT | 387 | KRT | |||
| KRU | 388 | KRU | |||
| KRV | 389 | KRV | |||
| KRW | 390 | KRW | |||
| KRX | 391 | KRX | |||
| KRY | 392 | KRY | |||
| KSA | 393 | KSA | |||
| KSB | 394 | KSB | |||
| KSC | 395 | KSC | |||
| KSD | 396 | KSD | |||
| KSE | 397 | KSE | |||
| KSF | 398 | KSF | |||
| KSG | 399 | KSG | |||
| KSH | 400 | KSH | |||
| KSJ | 401 | KSJ | |||
| KSK | 402 | KSK | |||
| KSL | 403 | KSL | |||
| KSM | 404 | KSM | |||
| KSN | 405 | KSN | |||
| KSP | 406 | KSP | |||
| KSQ | 407 | KSQ | |||
| KSR | 408 | KSR | |||
| KSS | 409 | KSS | |||
| KST | 410 | KST | |||
| KSU | 411 | KSU | |||
| KSV | 412 | KSV | |||
| KSW | 413 | KSW | |||
| KSX | 414 | KSX | |||
| KSY | 415 | KSY | |||
| KTA | 416 | KTA | |||
| KTB | 417 | KTB | |||
| KTC | 418 | KTC | |||
| KTD | 419 | KTD | |||
| KTE | 420 | KTE | |||
| KTF | 421 | KTF | |||
| KTG | 422 | KTG | |||
| KTH | 423 | KTH | |||
| KTJ | 424 | KTJ | |||
| KTK | 425 | KTK | |||
| KTL | 426 | KTL | |||
| KTM | 427 | KTM | |||
| KTN | 428 | KTN | |||
| KTP | 429 | KTP | |||
| KTQ | 430 | KTQ | |||
| KTR | 431 | KTR | |||
| KTS | 432 | KTS | |||
| KTT | 433 | KTT | |||
| KTU | 434 | KTU | |||
| KTV | 435 | KTV | |||
| KTW | 436 | KTW | |||
| KTX | 437 | KTX | |||
| KTY | 438 | KTY | |||
| KUA | 439 | KUA | |||
| KUB | 440 | KUB | |||
| KUC | 441 | KUC | |||
| KUD | 442 | KUD | |||
| KUE | 443 | KUE | |||
| KUF | 444 | KUF | |||
| KUG | 445 | KUG | |||
| KUH | 446 | KUH | |||
| KUJ | 447 | KUJ | |||
| KUK | 448 | KUK | |||
| KUL | 449 | KUL | |||
| KUM | 450 | KUM | |||
| KUN | 451 | KUN | |||
| KUP | 452 | KUP | |||
| KUQ | 453 | KUQ | |||
| KUR | 454 | KUR | |||
| KUS | 455 | KUS | |||
| KUT | 456 | KUT | |||
| KUU | 457 | KUU | |||
| KUV | 458 | KUV | |||
| KUW | 459 | KUW | |||
| KUX | 460 | KUX | |||
| KUY | 461 | KUY | |||
| KVA | 462 | KVA | |||
| KVB | 463 | KVB | |||
| KVC | 464 | KVC | |||
| KVD | 465 | KVD | |||
| KVE | 466 | KVE | |||
| KVF | 467 | Kedah's Current Running Number Plate KVF | |||
| KVG | 468 | KVG | |||
| KVH | 469 | KVH | |||
| KVJ | 470 | KVJ | |||
| KVK | 471 | KVK |
